1045 Nelson St

Jacksonville, FL 32205

PadReal Estimate
--
bedroom_child Beds 3
bathroom Baths 1
square_foot Heated Area 1,354 Sq Ft
outdoor_garden Lot Area 5,265 Sq Ft

Property Details

Property Type Single Family
Subdivision Stewart Paschales Rp
Year Built 1954
Stories 1
Bedrooms 3
Bathrooms 1
Lot Size 5,265 Sq Ft
Car Garage 0
Garage Size 0 Sq Ft

Description

1045 Nelson St, Jacksonville, FL 32205 is a single family home on a 5,265 sq feet lot located in Duval County. This home has 3 bedrooms and 1 bathrooms.

Sales History

Date Price Change
2007-02-27 $140,000 21.7%
2005-07-27 $115,000 458.2%
2004-09-24 $20,600 -62.6%
2002-04-05 $55,000 -9.8%
1991-02-13 $61,000 197.6%
1973-12-31 $20,500

Property Tax History

Year Property Taxes Tax Assessment Homestead Exemption
2025 $1,356 18.00% $96,296 check
2024 $1,149 3.9% $93,583 check
2023 $1,106 10.7% $90,858 check
2022 $1,000 1.9% $88,212 check
2021 $981 1.5% $85,643 check
2020 $966 2.00% $84,461 check
2019 $947 2.0% $82,563 check
2018 $928 2.1% $81,024 check
2017 $909 1.4% $79,358 check
2016 $897 -0.8% $77,726 check
2015 $903 0.2% $77,186 check
2014 $902 -45.3% $76,574 check
2013 $1,649 $74,900

Cost of Ownership

Est. Monthly Payment

$0.00

Location

©2025 PadReal.com All Rights Reserved