1060 Woodstock Ave

Jacksonville, FL 32254

PadReal Estimate
--
bedroom_child Beds 2
bathroom Baths 1
square_foot Heated Area 1,128 Sq Ft
outdoor_garden Lot Area 8,515 Sq Ft

Property Details

Property Type Single Family
Subdivision Paxon Field
Year Built 1945
Stories 1
Bedrooms 2
Bathrooms 1
Lot Size 8,515 Sq Ft
Car Garage 0
Garage Size 0 Sq Ft

Description

1060 Woodstock Ave, Jacksonville, FL 32254 is a single family home on a 8,515 sq feet lot located in Duval County. This home has 2 bedrooms and 1 bathrooms.

Sales History

Date Price Change
2021-08-18 $850,000 112.5%
2018-05-29 $400,000 716.3%
2007-08-31 $49,000 81.5%
2007-06-21 $27,000 -37.2%
1998-06-24 $43,000 1.6%
1992-03-09 $42,300 14.3%
1984-04-30 $37,000 428.6%
1983-09-30 $7,000

Property Tax History

Year Property Taxes Tax Assessment Homestead Exemption
2024 $1,325 2.5% $62,336
2023 $1,293 7.4% $60,235
2022 $1,204 49.0% $58,243
2021 $808 1.7% $34,051
2020 $794 -1.1% $33,078
2019 $803 0.7% $33,087
2018 $798 3.9% $32,499
2017 $767 -0.8% $30,476
2016 $774 -16.3% $30,261
2015 $924 3.5% $37,720
2014 $893 4.2% $35,691
2013 $858 $33,653

Cost of Ownership

Est. Monthly Payment

$0.00

Location

©2025 PadReal.com All Rights Reserved