1085 Woodbridge Hollow Rd

Jacksonville, FL 32218

PadReal Estimate
--
bedroom_child Beds 3
bathroom Baths 2
square_foot Heated Area 1,916 Sq Ft
outdoor_garden Lot Area 13,704 Sq Ft

Property Details

Property Type Single Family
Subdivision Newport
Year Built 2000
Stories 1
Bedrooms 3
Bathrooms 2
Lot Size 13,704 Sq Ft
Car Garage 2
Garage Size 400 Sq Ft

Description

1085 Woodbridge Hollow Rd, Jacksonville, FL 32218 is a single family home on a 13,704 sq feet lot located in Duval County. This home has 3 bedrooms and 2 bathrooms.

Sales History

Date Price Change
2019-12-04 $200,000 37.9%
2015-09-09 $145,000 -0.7%
2015-02-04 $146,000 44.7%
2007-07-25 $100,900 -50.0%
2006-05-15 $202,000 64.8%
2000-09-06 $122,600

Property Tax History

Year Property Taxes Tax Assessment Homestead Exemption
2024 $2,786 3.2% $191,203 check
2023 $2,700 6.3% $185,634 check
2022 $2,540 0.9% $180,228 check
2021 $2,517 -0.8% $174,979 check
2020 $2,538 20.9% $175,263 check
2019 $2,099 1.5% $148,049 check
2018 $2,069 1.5% $145,289 check
2017 $2,039 7.9% $142,301 check
2016 $1,890 -35.3% $132,205 check
2015 $2,919 109.3% $144,252
2014 $1,395 1.6% $103,328 check
2013 $1,373 $101,801 check

Cost of Ownership

Est. Monthly Payment

$0.00

Location

©2025 PadReal.com All Rights Reserved