1086 Brown St

Jacksonville, FL 32205

PadReal Estimate
--
bedroom_child Beds 3
bathroom Baths 1
square_foot Heated Area 1,758 Sq Ft
outdoor_garden Lot Area 5,023 Sq Ft

Property Details

Property Type Single Family
Subdivision Jacksongibbons Sd New
Year Built 1926
Stories 1
Bedrooms 3
Bathrooms 1
Lot Size 5,023 Sq Ft
Car Garage 0
Garage Size 0 Sq Ft

Description

1086 Brown St, Jacksonville, FL 32205 is a single family home on a 5,023 sq feet lot located in Duval County. This home has 3 bedrooms and 1 bathrooms.

Sales History

Date Price Change
1995-09-22 $60,000 164.3%
1994-06-30 $22,700 -53.2%
1985-11-25 $48,500 14.1%
1982-06-30 $42,500 40.7%
1979-05-04 $30,200

Property Tax History

Year Property Taxes Tax Assessment Homestead Exemption
2024 $1,196 3.8% $96,216 check
2023 $1,152 10.6% $93,414 check
2022 $1,042 1.8% $90,694 check
2021 $1,023 1.5% $88,053 check
2020 $1,008 2.0% $86,838 check
2019 $989 2.00% $84,886 check
2018 $969 2.0% $83,304 check
2017 $950 1.4% $81,591 check
2016 $937 -0.8% $79,913 check
2015 $944 0.1% $79,358 check
2014 $943 1.9% $78,729 check
2013 $926 $77,566 check

Cost of Ownership

Est. Monthly Payment

$0.00

Location

©2025 PadReal.com All Rights Reserved