11490 Summer Bird Ct

Jacksonville, FL 32221

PadReal Estimate
--
bedroom_child Beds 3
bathroom Baths 2
square_foot Heated Area 2,119 Sq Ft
outdoor_garden Lot Area 14,195 Sq Ft

Property Details

Property Type Single Family
Subdivision So Beaches Costa Brava I
Year Built 2004
Stories 1
Bedrooms 3
Bathrooms 2
Lot Size 14,195 Sq Ft
Car Garage 2
Garage Size 429 Sq Ft

Description

11490 Summer Bird Ct, Jacksonville, FL 32221 is a single family home on a 14,195 sq feet lot located in Duval County. This home has 3 bedrooms and 2 bathrooms.

Sales History

Date Price Change
2020-05-20 $1,632,000 696.1%
2019-10-28 $205,000 78.3%
2016-01-29 $115,000 14.7%
2015-09-11 $100,300 -36.1%
2004-07-29 $157,000

Property Tax History

Year Property Taxes Tax Assessment Homestead Exemption
2024 $4,518 3.2% $235,835
2023 $4,379 15.7% $214,396
2022 $3,785 14.9% $194,906
2021 $3,295 9.6% $177,188
2020 $3,007 -0.8% $159,797
2019 $3,031 7.9% $158,425
2018 $2,809 8.9% $144,023
2017 $2,581 3.1% $130,930
2016 $2,502 102.6% $124,356
2015 $1,235 0.0% $95,707 check
2014 $1,235 1.7% $94,948 check
2013 $1,214 $93,545 check

Cost of Ownership

Est. Monthly Payment

$0.00

Location

©2025 PadReal.com All Rights Reserved