11869 Surfbird Cir 9f

Jacksonville, FL 32256

PadReal Estimate
--
bedroom_child Beds 2
bathroom Baths 2
square_foot Heated Area 1,438 Sq Ft
outdoor_garden Lot Area 0 Sq Ft

Property Details

Property Type Residential Condo
Subdivision Tides Condominium At Sweetwater By Del Webb
Year Built 2006
Stories 0
Bedrooms 2
Bathrooms 2
Lot Size 0 Sq Ft
Car Garage 0
Garage Size 0 Sq Ft

Description

11869 Surfbird Cir 9f, Jacksonville, FL 32256 is a property on a 0 sq feet lot located in Duval County. This property has 2 bedrooms and 2 bathrooms.

Sales History

Date Price Change
2018-03-16 $220,000 32.9%
2013-04-29 $165,500 40.7%
2012-01-23 $117,600 -41.1%
2011-06-16 $199,700 -24.8%
2006-09-26 $265,400

Property Tax History

Year Property Taxes Tax Assessment Homestead Exemption
2025 $2,063 43.6% $161,625 check
2024 $1,437 -1.3% $157,070 check
2023 $1,456 15.4% $152,496 check
2022 $1,262 2.2% $148,055 check
2021 $1,234 -17.6% $143,743 check
2020 $1,498 -14.7% $141,759 check
2019 $1,757 -16.4% $138,572 check
2018 $2,100 1.5% $156,655 check
2017 $2,068 0.8% $153,433 check
2016 $2,052 -1.0% $150,278 check
2015 $2,073 -0.1% $149,234 check
2014 $2,076 -1.8% $148,050 check
2013 $2,115 $149,500 check

Cost of Ownership

Est. Monthly Payment

$0.00

Location

©2025 PadReal.com All Rights Reserved