1219 Dena St

Jacksonville, FL 32254

PadReal Estimate
--
bedroom_child Beds 3
bathroom Baths 1
square_foot Heated Area 1,276 Sq Ft
outdoor_garden Lot Area 7,990 Sq Ft

Property Details

Property Type Single Family
Subdivision Westwood Park
Year Built 1951
Stories 1
Bedrooms 3
Bathrooms 1
Lot Size 7,990 Sq Ft
Car Garage 0
Garage Size 0 Sq Ft

Description

1219 Dena St, Jacksonville, FL 32254 is a single family home on a 7,990 sq feet lot located in Duval County. This home has 3 bedrooms and 1 bathrooms.

Sales History

Date Price Change
2019-07-19 $11,000 22.2%
2018-07-13 $9,000 800.00%
2018-06-26 $1,000 -97.1%
1991-10-04 $35,000 307.0%
1991-03-25 $8,600 -70.0%
1987-06-25 $28,700

Property Tax History

Year Property Taxes Tax Assessment Homestead Exemption
2025 $1,775 21.1% $73,830
2024 $1,466 5.8% $67,119
2023 $1,385 211.6% $61,018
2022 $444 3.9% $13,565
2021 $428 1.4% $12,332
2020 $422 4.00% $11,932
2019 $406 -48.1% $10,852
2018 $781 -0.2% $31,584
2017 $783 1.7% $31,329
2016 $770 -5.6% $30,044
2015 $815 75.9% $31,935
2014 $463 1.2% $38,178 check
2013 $458 $37,831 check

Cost of Ownership

Est. Monthly Payment

$0.00

Location

©2025 PadReal.com All Rights Reserved