16011 Puskita Trl

Jacksonville, FL 32218

PadReal Estimate
--
bedroom_child Beds 4
bathroom Baths 2
square_foot Heated Area 2,331 Sq Ft
outdoor_garden Lot Area 69,438 Sq Ft

Property Details

Property Type Single Family
Subdivision Ogilvies D Sd Pt Gibson
Year Built 2007
Stories 1
Bedrooms 4
Bathrooms 2
Lot Size 69,438 Sq Ft
Car Garage 3
Garage Size 766 Sq Ft

Description

16011 Puskita Trl, Jacksonville, FL 32218 is a single family home on a 69,438 sq feet lot located in Duval County. This home has 4 bedrooms and 2 bathrooms.

Property Tax History

Year Property Taxes Tax Assessment Homestead Exemption
2025 $3,130 8.5% $194,619 check
2024 $2,886 3.00% $189,135 check
2023 $2,802 9.3% $183,627 check
2022 $2,564 0.9% $178,279 check
2021 $2,541 1.0% $173,087 check
2020 $2,515 1.3% $170,698 check
2019 $2,483 1.4% $166,861 check
2018 $2,449 1.4% $163,750 check
2017 $2,416 6.2% $160,382 check
2016 $2,275 0.1% $150,346 check
2015 $2,272 -0.1% $148,050 check
2014 $2,275 -14.5% $146,875 check
2013 $2,660 $166,378 check

Cost of Ownership

Est. Monthly Payment

$0.00

Location

©2025 PadReal.com All Rights Reserved