2920 Forbes St

Jacksonville, FL 32205

PadReal Estimate
--
bedroom_child Beds 3
bathroom Baths 1
square_foot Heated Area 1,783 Sq Ft
outdoor_garden Lot Area 6,190 Sq Ft

Property Details

Property Type Single Family
Subdivision New Riverside St Addn To
Year Built 1928
Stories 1
Bedrooms 3
Bathrooms 1
Lot Size 6,190 Sq Ft
Car Garage 0
Garage Size 0 Sq Ft

Description

2920 Forbes St, Jacksonville, FL 32205 is a single family home on a 6,190 sq feet lot located in Duval County. This home has 3 bedrooms and 1 bathrooms.

Sales History

Date Price Change
1996-05-20 $63,500 13.4%
1992-06-06 $56,000 87.3%
1976-08-27 $29,900 12.8%
1973-10-02 $26,500 0.00%
1973-10-02 $26,500 68.4%
1971-02-01 $15,733

Property Tax History

Year Property Taxes Tax Assessment Homestead Exemption
2024 $1,360 3.6% $105,381 check
2023 $1,312 10.3% $102,312 check
2022 $1,189 1.6% $99,333 check
2021 $1,170 1.4% $96,440 check
2020 $1,154 1.8% $95,109 check
2019 $1,133 1.9% $92,971 check
2018 $1,112 1.9% $91,238 check
2017 $1,092 1.2% $89,362 check
2016 $1,078 -0.8% $87,524 check
2015 $1,087 0.1% $86,916 check
2014 $1,086 1.8% $86,227 check
2013 $1,067 $84,953 check

Cost of Ownership

Est. Monthly Payment

$0.00

Location

©2025 PadReal.com All Rights Reserved