3104 1st St W

Jacksonville, FL 32254

PadReal Estimate
--
bedroom_child Beds 3
bathroom Baths 1
square_foot Heated Area 1,060 Sq Ft
outdoor_garden Lot Area 11,543 Sq Ft

Property Details

Property Type Single Family
Subdivision Easterville
Year Built 1933
Stories 1
Bedrooms 3
Bathrooms 1
Lot Size 11,543 Sq Ft
Car Garage 0
Garage Size 0 Sq Ft

Description

3104 1st St W, Jacksonville, FL 32254 is a single family home on a 11,543 sq feet lot located in Duval County. This home has 3 bedrooms and 1 bathrooms.

Sales History

Date Price Change
2024-08-27 $56,000 -37.8%
2005-06-09 $90,000 114.3%
2004-11-03 $42,000 68.00%
1996-08-13 $25,000 138.1%
1995-04-20 $10,500 -58.00%
1992-09-29 $25,000 108.3%
1979-04-09 $12,000

Property Tax History

Year Property Taxes Tax Assessment Homestead Exemption
2025 $1,395 -12.4% $57,003
2024 $1,593 6.6% $70,307
2023 $1,495 18.2% $63,916
2022 $1,264 9.6% $58,106
2021 $1,154 6.9% $52,824
2020 $1,079 6.5% $48,022
2019 $1,013 7.8% $43,657
2018 $940 7.5% $39,689
2017 $874 6.6% $36,081
2016 $821 -5.1% $32,801
2015 $865 -32.0% $34,562
2014 $1,271 5.3% $55,451
2013 $1,207 $51,863

Cost of Ownership

Est. Monthly Payment

$0.00

Location

©2025 PadReal.com All Rights Reserved