3322 Ernest St

Jacksonville, FL 32205

PadReal Estimate
--
bedroom_child Beds 4
bathroom Baths 2
square_foot Heated Area 1,865 Sq Ft
outdoor_garden Lot Area 10,092 Sq Ft

Property Details

Property Type Single Family
Subdivision Murray Hill Heights
Year Built 1953
Stories 1
Bedrooms 4
Bathrooms 2
Lot Size 10,092 Sq Ft
Car Garage 0
Garage Size 0 Sq Ft

Description

3322 Ernest St, Jacksonville, FL 32205 is a single family home on a 10,092 sq feet lot located in Duval County. This home has 4 bedrooms and 2 bathrooms.

Sales History

Date Price Change
2026-03-11 $300,000 71.4%
2021-09-01 $175,000 230.2%
2008-10-28 $53,000 -60.7%
2006-03-31 $135,000 238.4%
1984-03-16 $39,900 23.9%
1981-03-20 $32,200 3120.00%
1980-10-31 $1,000 -96.9%
1978-10-14 $32,000 45.4%
1972-02-16 $22,000

Property Tax History

Year Property Taxes Tax Assessment Homestead Exemption
2025 $4,205 3.3% $215,389
2024 $4,070 0.7% $215,984
2023 $4,041 17.3% $208,887
2022 $3,446 50.9% $189,898
2021 $2,284 8.2% $107,992
2020 $2,111 3.5% $98,175
2019 $2,038 11.8% $89,250
2018 $1,824 14.0% $81,137
2017 $1,600 6.5% $73,761
2016 $1,502 10.1% $67,056
2015 $1,364 3.5% $60,960
2014 $1,318 4.3% $57,908
2013 $1,263 $54,782

Cost of Ownership

Est. Monthly Payment

$0.00

Location

©2025 PadReal.com All Rights Reserved