3932 Hollows Dr

Jacksonville, FL 32225

PadReal Estimate
--
bedroom_child Beds 3
bathroom Baths 2
square_foot Heated Area 1,438 Sq Ft
outdoor_garden Lot Area 4,916 Sq Ft

Property Details

Property Type Single Family
Subdivision The Hollows
Year Built 1994
Stories 1
Bedrooms 3
Bathrooms 2
Lot Size 4,916 Sq Ft
Car Garage 1
Garage Size 330 Sq Ft

Description

3932 Hollows Dr, Jacksonville, FL 32225 is a single family home on a 4,916 sq feet lot located in Duval County. This home has 3 bedrooms and 2 bathrooms.

Sales History

Date Price Change
2018-07-10 $212,000 24.7%
2005-11-17 $170,000 23.6%
2004-06-10 $137,500 76.3%
2001-01-24 $78,000 -0.5%
1995-06-16 $78,400

Property Tax History

Year Property Taxes Tax Assessment Homestead Exemption
2024 $3,006 3.0% $198,531 check
2023 $2,918 9.4% $192,749 check
2022 $2,666 0.9% $187,135 check
2021 $2,644 1.1% $181,685 check
2020 $2,616 1.3% $179,177 check
2019 $2,583 114.6% $175,149 check
2018 $1,204 1.8% $97,321 check
2017 $1,182 1.1% $95,320 check
2016 $1,169 -0.8% $93,360 check
2015 $1,179 0.0% $92,712 check
2014 $1,178 1.7% $91,977 check
2013 $1,158 $90,618 check

Cost of Ownership

Est. Monthly Payment

$0.00

Location

©2025 PadReal.com All Rights Reserved