5320 Tequesta Ct

Jacksonville, FL 32244

PadReal Estimate
--
bedroom_child Beds 4
bathroom Baths 2
square_foot Heated Area 1,519 Sq Ft
outdoor_garden Lot Area 10,316 Sq Ft

Property Details

Property Type Single Family
Subdivision Russell Sd
Year Built 1942
Stories 1
Bedrooms 4
Bathrooms 2
Lot Size 10,316 Sq Ft
Car Garage 0
Garage Size 0 Sq Ft

Description

5320 Tequesta Ct, Jacksonville, FL 32244 is a single family home on a 10,316 sq feet lot located in Duval County. This home has 4 bedrooms and 2 bathrooms.

Sales History

Date Price Change
2023-05-19 $184,000 -9.7%
2022-07-05 $203,700 35.8%
2022-04-13 $150,000 20.00%
2022-04-13 $125,000 20.2%
2017-03-17 $104,000 588.7%
2016-03-16 $15,100 -83.8%
2003-09-26 $93,000 -45.8%
2001-04-04 $171,600 149.8%
2001-04-03 $68,700 98.0%
2001-03-30 $34,700 -87.8%
1980-07-29 $285,000 54.0%
1975-03-19 $185,000

Property Tax History

Year Property Taxes Tax Assessment Homestead Exemption
2024 $2,302 -18.2% $158,149 check
2023 $2,815 26.5% $144,988
2022 $2,226 13.7% $109,776
2021 $1,958 3.2% $99,797
2020 $1,898 8.6% $94,609
2019 $1,748 1.2% $86,009
2018 $1,728 15.4% $84,135
2017 $1,498 4.6% $70,556
2016 $1,432 3.8% $65,712
2015 $1,380 -4.0% $61,827
2014 $1,437 -11.4% $64,159
2013 $1,622 2.4% $73,493
2012 $1,583 -4.3% $76,199
2011 $1,655 -7.0% $80,373
2010 $1,779 2.7% $89,240
2009 $1,732 $100,082

Cost of Ownership

Est. Monthly Payment

$0.00

Location

©2025 PadReal.com All Rights Reserved