5640 Minocqua St

Jacksonville, FL 32210

PadReal Estimate
--
bedroom_child Beds 3
bathroom Baths 1.5
square_foot Heated Area 1,362 Sq Ft
outdoor_garden Lot Area 9,081 Sq Ft

Property Details

Property Type Single Family
Subdivision Timuquana Heights Rp
Year Built 1966
Stories 1
Bedrooms 3
Bathrooms 1.5
Lot Size 9,081 Sq Ft
Car Garage 0
Garage Size 0 Sq Ft

Description

5640 Minocqua St, Jacksonville, FL 32210 is a single family home on a 9,081 sq feet lot located in Duval County. This home has 3 bedrooms and 1.5 bathrooms.

Sales History

Date Price Change
2023-02-10 $227,000 15.4%
2022-09-07 $196,700 47.9%
2008-10-23 $133,000 125.4%
1995-11-22 $59,000 35.6%
1995-06-19 $43,500 58.2%
1977-03-26 $27,500

Property Tax History

Year Property Taxes Tax Assessment Homestead Exemption
2025 $4,079 8.9% $208,291
2024 $3,747 8.8% $197,890
2023 $3,444 33.9% $180,014
2022 $2,571 704.0% $138,554
2021 $320 2.2% $31,172 check
2020 $313 3.6% $30,742 check
2019 $302 3.2% $30,051 check
2018 $293 3.6% $29,491 check
2017 $283 3.6% $28,885 check
2016 $273 1.0% $28,291 check
2015 $270 1.4% $28,095 check
2014 $267 3.0% $27,873 check
2013 $259 $27,462 check

Cost of Ownership

Est. Monthly Payment

$0.00

Location

©2025 PadReal.com All Rights Reserved