6182 Deepwood Dr W

Jacksonville, FL 32244

PadReal Estimate
--
bedroom_child Beds 3
bathroom Baths 2
square_foot Heated Area 1,826 Sq Ft
outdoor_garden Lot Area 7,942 Sq Ft

Property Details

Property Type Single Family
Subdivision Enchanted Park
Year Built 1974
Stories 1
Bedrooms 3
Bathrooms 2
Lot Size 7,942 Sq Ft
Car Garage 2
Garage Size 484 Sq Ft

Description

6182 Deepwood Dr W, Jacksonville, FL 32244 is a single family home on a 7,942 sq feet lot located in Duval County. This home has 3 bedrooms and 2 bathrooms.

Sales History

Date Price Change
2000-11-22 $88,000 39.7%
1986-12-16 $63,000 15.0%
1981-09-14 $54,800 68.0%
1979-12-29 $32,625 -25.00%
1978-12-29 $43,500 14.5%
1976-04-29 $38,000

Property Tax History

Year Property Taxes Tax Assessment Homestead Exemption
2025 $949 23.6% $69,211 check
2024 $768 1.2% $67,261 check
2023 $759 6.8% $65,302 check
2022 $711 -0.8% $63,400 check
2021 $716 0.2% $61,554 check
2020 $715 -0.1% $60,705 check
2019 $716 0.2% $59,341 check
2018 $714 0.1% $58,235 check
2017 $713 -0.4% $57,038 check
2016 $716 -1.0% $55,865 check
2015 $723 -0.4% $55,477 check
2014 $726 0.4% $55,037 check
2013 $723 $54,224 check

Cost of Ownership

Est. Monthly Payment

$0.00

Location

©2025 PadReal.com All Rights Reserved