6920 Carissa Ct

Jacksonville, FL 32244

PadReal Estimate
--
bedroom_child Beds 3
bathroom Baths 2
square_foot Heated Area 1,322 Sq Ft
outdoor_garden Lot Area 10,551 Sq Ft

Property Details

Property Type Single Family
Subdivision Rp Of Argyle Forest Est
Year Built 1982
Stories 2
Bedrooms 3
Bathrooms 2
Lot Size 10,551 Sq Ft
Car Garage 2
Garage Size 418 Sq Ft

Description

6920 Carissa Ct, Jacksonville, FL 32244 is a single family home on a 10,551 sq feet lot located in Duval County. This home has 3 bedrooms and 2 bathrooms.

Sales History

Date Price Change
1994-05-09 $58,600 -16.2%
1987-12-02 $69,900 5.9%
1986-04-12 $66,000 13.0%
1982-06-09 $58,400 571.3%
1982-03-16 $8,700

Property Tax History

Year Property Taxes Tax Assessment Homestead Exemption
2025 $1,045 24.2% $85,451 check
2024 $841 4.8% $83,043 check
2023 $803 1.4% $80,625 check
2022 $792 2.4% $78,277 check
2021 $773 1.7% $75,998 check
2020 $761 -0.3% $74,949 check
2019 $763 0.2% $73,264 check
2018 $761 0.0% $71,898 check
2017 $761 -0.6% $70,420 check
2016 $766 -1.4% $68,972 check
2015 $776 -0.6% $68,493 check
2014 $781 0.5% $67,950 check
2013 $777 $66,946 check

Cost of Ownership

Est. Monthly Payment

$0.00

Location

©2025 PadReal.com All Rights Reserved